Article Listing | |||||||||||||||||||||||
Listing Articles 11 to 20 of 521 | |||||||||||||||||||||||
|
|
| ||
On 1st December the Specialised Commissioning Groups (SCGs) presented the results of the work they have done so far towards the national plan for neuromuscular services at a workshop attended by over 50 patients and families from across England. | ||
| ||
| ||
Contact a Family is planning to highlight in the media the potentially harmful cumulative impact of the welfare reforms on families with disabled children. | ||
| ||
| ||
| ||
Hardest Hit Campaign Events October 22nd | ||
| ||
Short breaks are one of the most important services that disabled children, young people and their families use. They help disabled children to be independent and give the whole family the time and space to lead an ordinary life. | ||
| ||
Our AGM has had to be rearranged for the 15th October - please read through the following important information for members. | ||
| ||
Royal Brompton Hospital Respiratory Services Report | ||
| ||
| |||||||||||||||||||||||

© 2012 JTSMA | Privacy Policy | Terms of Use
| News |